Tarrant County Republican Party Candidate Fair Straw Poll Results
The results of the 2012 Tarrant County Republican Party Candidate Fair Straw Poll are as follows:
774 Total Ballots cast
| US President | |||||
| Ron Paul | 142 | 19.14% | |||
| Rick Santorum | 276 | 37.20% | |||
| Newt Gingrich | 190 | 25.61% | |||
| Mitt Romney | 134 | 18.06% | |||
| US Senator | |||||
| Ted Cruz | 338 | 48.49% | |||
| Glenn Addison | 71 | 10.19% | |||
| Tom Leppert | 102 | 14.63% | |||
| Curt Cleaver | 5 | 0.72% | |||
| David Dewhurst | 129 | 17.43% | |||
| Ben Gambini | 0 | 0.00% | |||
| Charles Holcomb | 4 | 0.57% | |||
| Craig James | 15 | 2.15% | |||
| Lela Pittenger | 33 | 4.73% | |||
| US Representative, District 06 | |||||
| Joe Chow | 158 | 26.38% | |||
| Itamar Gelbman | 97 | 16.19% | |||
| Joe Barton | 304 | 50.75% | |||
| Frank Kuchar | 40 | 6.68% | |||
| US Representative, District 24 | |||||
| Grant Stinchfield | 337 | 57.12% | |||
| Kenny Marchant | 253 | 42.88% | |||
| US Representative, District 25 | |||||
| Dianne Costa | 60 | 13.73% | |||
| Bill Burch | 57 | 13.04% | |||
| Dave Garrison | 24 | 5.49% | |||
| Justin Hewlett | 11 | 2.52% | |||
| Brian Matthews | 30 | 6.86% | |||
| Wes Riddle | 25 | 5.72% | |||
| Chad Wilbanks | 16 | 3.66% | |||
| Michael Williams | 214 | 48.97% | |||
| US Representative, District 33 | |||||
| Chuck Bradley | 61 | 13.03% | |||
| Al Lee | 61 | 13.03% | |||
| Bill Lawrence | 48 | 10.26% | |||
| Monte Mitchell | 47 | 10.04% | |||
| Roger Williams | 251 | 53.63% | |||
| Texas Railroad Commissioner 1 | |||||
| Gregory Parker | 262 | 63.75% | |||
| Barry Smitherman | 149 | 36.25% | |||
| Texas Railroad Commissioner 3 | |||||
| Christi Craddick | 139 | 30.55% | |||
| Roland Sledge | 72 | 15.82% | |||
| Becky Berger | 99 | 21.76% | |||
| Beryl Burgess | 37 | 8.13% | |||
| Warren Chisum | 108 | 23.74% | |||
| Texas Supreme Court Place 2 | |||||
| Don R. Willet | 307 | 71.90% | |||
| Steve Smith | 120 | 28.10% | |||
| Texas Supreme Court Place 4 | |||||
| David Medina | 235 | 60.33% | |||
| John P. Devine | 76 | 20.16% | |||
| Joe Pool Jr | 66 | 17.51% | |||
| Texas Court of Criminal Appeals Place 1 | |||||
| Sharon Keller | 215 | 58.74% | |||
| Larry Myers | 151 | 41.26% | |||
| Texas Court of Criminal Appeals Place 8 | |||||
| Elsa Alcala | 160 | 44.44% | |||
| Ken Law | 200 | 55.56% | |||
| Texas Senator District 9 | |||||
| Rodney Anderson | 298 | 65.93% | |||
| Toby Goodman | 154 | 34.07% | |||
| Texas Senator District 10 | |||||
| Kelly Hancock | 355 | 64.31% | |||
| Mark Shelton | 197 | 35.69% | |||
| Texas Representative District 91 | |||||
| Lady Theresa Thombs | 133 | 29.36% | |||
| Ken Sapp | 260 | 57.40% | |||
| Charles Scoma | 60 | 13.25% | |||
| Texas Representative District 92 | |||||
| Jonathan Stickland | 353 | 65.86% | |||
| Todd Smith | 183 | 34.14% | |||
| Texas Representative District 93 | |||||
| Matt Krause | 246 | 48.81% | |||
| Pat Carlson | 115 | 22.82% | |||
| Barbara Nash | 143 | 28.37% | |||
| Texas Representative District 96 | |||||
| Bill Zedler | 371 | 81.00% | |||
| Mike Leyman | 87 | 19.00% | |||
| Texas Representative District 97 | |||||
| Susan Todd | 164 | 43.85% | |||
| Craig Goldman | 190 | 50.80% | |||
| Chris Hatch | 20 | 5.35% | |||
| Texas Representative District 98 | |||||
| Giovanni Capriglone | 376 | 67.26% | |||
| Vicki Truitt | 183 | 32.74% | |||
| Texas Representative District 101 | |||||
| Stephanie Klick | 346 | 75.38% | |||
| Dick Elkins | 113 | 24.62% | |||
| Tarrant County District Judge #153 | |||||
| Kevin Carey | 285 | 61.42% | |||
| Susan B. McCoy | 179 | 38.58% | |||
| Tarrant County Commissioner Precinct #3 | |||||
| Craig Bickley | 246 | 48.24% | |||
| Doug Smith | 103 | 20.20% | |||
| Gary Fickes | 161 | 31.57% | |||
| Tarrant County Constable Precinct #1 | |||||
| Dale Clark | 153 | 48.57% | |||
| Richard Bo Aldridge | 92 | 29.21% | |||
| Tommie Hathorn | 70 | 22.22% | |||
| Tarrant County Constable Precinct #2 | |||||
| David Woodruff | 225 | 70.75% | |||
| Robert J. McGinty | 93 | 29.25% | |||
| Tarrant County Constable Precinct #3 | |||||
| Jason McCaffity | 326 | 73.09% | |||
| Darrell Huffman | 84 | 18.83% | |||
| Bob Welch | 36 | 8.07% | |||
| Tarrant County Constable Precinct #6 | |||||
| Tim Hotchkin | 59 | 15.49% | |||
| Jon Siegel | 80 | 21.00% | |||
| Glen Bucy | 202 | 53.02% | |||
| Joseph Ortega | 40 | 10.50% | |||
| Tarrant County Republican Party Chair | |||||
| Jennifer Hall | 360 | 66.18% | |||
| Bob McGrath | 184 | 33.82% | |||






Congratulations Grant! Keep up the great work – you will achieve your objective
Bill.
[...] Here is a link to the full results of the straw poll: Tarrant County GOP Straw Poll results [...]
[...] Here is a link to the full results of the straw poll: Tarrant County GOP Straw Poll results [...]