President Obama to Congress- Pass Healthcare by March 18th
President Obama continues to ignore the American people and is urging Congress to pass the unpopular Health Care legislation before March 13th.
The following legislators will be key players in the Healthcare debate. TCGOP readers are encouraged to call or send a fax to each of the Representatives on this list.
If you call, please ask the person answering his or her name, and use their name during your call. Ask that he/she please add this call as a number to count as AGAINST the Health Care bill.
If they ask if you are in their district – be honest – say, “No, I am an American citizen and this bill is not limited to the constituents in your district.
This bill will effect every hardworking American.” Be courteous, but firm. Make sure they count your call, and last, thank them for accepting your call.
PLEASE CALL OR FAX TODAY!
| Congressman | DC Phone | DC Fax | District Phone | District Fax |
| Harry Mitchell | 202-225-2190 | 202-225-3263 | 480-946-2411 | 480-946-2446 |
| Gabrielle Giffords | 202-225-2542 | 202-225-0378 | 520-881-3588 | 520-322-9490 |
| Ann Kirkpatrick | 202-225-2315 | 202-226-9739 | 928-226-6914 | 928-226-2876 |
| Jerry McNerney | 202-225-1947 | 202-226-0861 | 925-737-0727 | 925-737-0734 |
| John Salazar | 202-225-4761 | 202-226-0622 | 970-245-7107 | 970-245-2194 |
| Jim Himes | 202-225-5541 | 202-225-9629 | 866-453-0028 | 203-333-6655 |
| Alan Grayson | 202-225-2176 | 202-225-0999 | 407-841-1757 | 407-841-1754 |
| Bill Foster | 202-225-2976 | 202-225-0697 | 630-406-1114 | 630-406-1808 |
| Baron Hill | 202-225-5315 | 202-226-6866 | 812-288-3999 | 812-288-3873 |
| Mark Schauer | 202-225-6276 | 202-225-6281 | 517-780-9075 | 517-780-9081 |
| Gary Peters | 202-225-5802 | 202-226-2356 | 248-273-4227 | 248-273-4704 |
| Dina Titus | 202-225-3252 | 202-225-2185 | 702-387-4941 | 702-837-0728 |
| Carol Shea-Porter | 202-225-5456 | 202-225-5822 | 603-743-4813 | 603-743-5956 |
| Tim Bishop | 202-225-3826 | 202-225-3143 | 631-696-6500 | 631-696-4520 |
| John Hall | 202-225-5441 | 202-225-3289 | 845-225-3641 | 845-291-4164 |
| Bill Owens | 202-225-4611 | 202-226-0621 | 315-782-3150 | 315-782-1291 |
| Mike Arcuri | 202-225-3665 | 202-225-1891 | 315-793-8146 | 315-798-4099 |
| Dan Maffei | 202-225-3701 | 202-225-4042 | 315-423-5657 | 315-423-5669 |
| Earl Pomeroy | 202-225-2611 | 202-225-2611 | 701-224-0355 | 701-224-0431 |
| Steven Driehaus | 202-225-2216 | 202-225-3012 | 513-684-2723 | 513-421-8722 |
| Mary Jo Kilroy | 202-225-2015 | 202-225-3529 | 614-294-2196 | 614-294-2384 |
| Zach Space | 202-225-6265 | 202-225-3394 | 330-364-4300 | 330-364-4330 |
| Kathy Dahlkemper | 202-225-5406 | 202-225-3103 | 814-456-2038 | 814-454-0163 |
| Patrick Murphy | 202-225-4276 | 202-225-9511 | 215-826-1963 | 215-826-1997 |
| Christopher Carney | 202-225-3731 | 202-225-9594 | 570-585-9988 | 570-585-9977 |
| Paul Kanjorski | 202-225-6511 | 202-225-0764 | 570-825-2200 | 570-825-8685 |
| John Spratt | 202-225-5501 | 202-225-0464 | 803-327-1114 | 803-327-4330 |
| Tom Perriello | 202-225-4711 | 202-225-5681 | 276-656-2291 | 276-656-2293 |
| Alan Mollohan | 202-225-4172 | 202-225-7564 | 304-623-4422 | 304-623-0571 |
| Nick Rahall | 202-225-3452 | 202-225-9061 | 304-252-5000 | 304-252-9803 |
| Steve Kagen | 202-225-5665 | 202-225-5729 | 920-437-1954 | 920-437-1978 |
Thank you for your efforts to support and defend our Constitution.
Continue reading...Pre-Register for the March 20th Tarrant County Senate District Conventions
Following the Precinct Conventions, the next step in the Convention Process is the Senate District Conventions. If you were elected as a Delegate or an Alternate to the Senate District Convention you can pre-register below.
Tarrant County has 3 different Senate Districts. If you are unsure of your District number you can verify it by looking at your Voter Registration card or look it up on Tarrant County Elections website here.
Senate District Convention Pre-registation
Continue reading...Texas primary turnout is highest in 20 years
From the Dallas Morning News
The high-profile Republican race for governor helped draw the most voters to a Texas primary election in 20 years – and perhaps set a record for a GOP primary.
Continue reading...The Texas secretary of states office said Wednesday that slightly more than 2.1 million, or 16.5 percent of registered voters, cast ballots in the Republican and Democratic primaries.
That total was the highest since 1990 and a big increase over the 2006 primaries, when 1.2 million voters and 9 percent of those registered showed up.







